Raajratna
GREEN POWER
Mail Favorites Print
 
 

Packaging

Diameter
in mm in inch
Packing Approx. Weight Remarks
0.10 - 0.15 0.004 - 0.006 DIN 125 2 - 3 Kgs Bright
0.15 - 0.20 0.006 - 0.008 DIN 160 4 - 6 Kgs Bright
0.20 - 0.30 0.008 - 0.012 Coil / DIN 200 10 - 12 Kgs Bright / Coated
0.30 - 0.60 0.012 - 0.024 Coil / DIN 250 18 - 20 Kgs Bright / Coated
0.20 - 0.50 0.008 - 0.020 SH 460 18 - 40 Kgs Bright / Coated
0.30 onwards 0.012 onwards Coil - - - 0.30 - 0.80 Bright / Coated
0.80 & above Coated
0.50 - 4.00 0.020 - 0.160 Wooden Spool
DIN 500 / 550 / 760
100 - 400 Kgs Coated
0.50 - 0.75 0.020 - 0.030 Coil 115 - 25 Kgs Bright / Coated
0.80 - 0.90 0.032 - 0.036 Coil 40 - 50 Kgs Bright / Coated
1.00 - 1.50 0.040 - 0.060 Coil 50 - 70 Kgs Coated
1.50 - 1.70 0.060 - 0.070 Coil 50 - 125 Kgs Coated
1.70 - 2.80 0.070 - 0.110 Coil 100 - 250 Kgs Coated
2.80 - 4.00 0.110 - 0.160 Coil 200 - 300 Kgs Coated
4.00 - 16.00 0.160 - 0.630 Coil 250 - 350 Kgs Coated
2.00 - 12.00 0.080 - 0.470 Euro Coil 400 - 1000 Kgs Coated
0.35 - 4.00 0.014 - 0.160 Metal Spool
DIN 500 / 550 / 760
100 - 400 Kgs Coated

Top

Plastic Spool Dimension
Spool Sizen in mm Flange in mm Width Including
Flange in mm
Width Excluding
Flange in mm
Barrel in mm Arbor in mm
DIN 125 125 (±5) 125 (±5) 101 (±5) 80 (±5) 16 (±2)
DIN 160 160 (±5) 160 (±5) 128 (±5) 100 (±5) 22 (±2)
DIN 200 200 (±5) 200 (±5) 160 (±5) 127 (±5) 16 (±2)
DIN 250 250 (±5) 200 (±5) 160 (±5) 160 (±5) 22 (±2)
DIN 350 350 (±5) 350 (±5) 90 (±5) 210 (±5) 50 (±2)
DIN 125 4.9 (±0.20) 4.92 (±0.20) 3.98 (±0.20) 3.15 (±0.20) 0.63 (±0.078)
DIN 160 6.3 (±0.20) 6.30 (±0.20) 5.04 (±0.20) 3.94 (±0.20) 0.87 (±0.078)
DIN 200 7.8 (±0.20) 7.87 (±0.20) 6.30 (±0.20) 5.00 (±0.20) 0.87 (±0.078)
DIN 250 9.8 (±0.20) 9.84 (±0.20) 6.30 (±0.20) 6.30 (±0.20) 0.87 (±0.078)
DIN 350 13.8 (±0.20) 13.80 (±0.20) 3.55 (±0.20) 8.27 (±0.20) 1.97 (±0.078)
Metal Spool Dimension
Flange Dia
in mm in inch
Barrel Diameter
in mm in inch
Bore
in mm in inch
Traverse (Width)
in mm in inch
500 20.00 210 / 250 8.00 / 10.00 40 1.57 240 9.50
550 21.00 00 12.00 40 1.57 280 11.00
760 30.00 430 17.00 40 1.57 290 / 360 11.40 / 14.20

Top

Wooden Spool Dimension
Diameter
in mm in inch
Diameter
in mm in inch
Diameter
in mm in inch
Diameter
in mm in inch
550 22.00 300 12.00 32 1.25 230 9.00
760 30.00 430 17.00 32 1.25 230 9.00
SH 460 Spool Dimension
Diameter
in mm in inch
Diameter
in mm in inch
Diameter
in mm in inch
Diameter
in mm in inch
460 18.00 320 12.60 305 12.00 90 3.55

Top

Plastic Spool

Type : DIN 160, 200, 250,300 & 355

Weight : 4 - 40 kgs

Plastic Spool

Wooden Reel

Type : 550 / 760K

Weight : 100 - 400 kgs

Wooden Reel
 
909, Sakar-III, Near Income Tax, Opp. Old High Court, Ashram Road, Ahmedabad - 380 014 Gujarat (India). Ph.+91(79)27543681/2/3/4 MsnSkype Twitter Facebook GooglePlus Home | About Us | Products | Q.A.System | Inquiry | Events | Careers | Downloads | Contact Us | Sitemap Copyright ©2011 Raajratna All Rights Reserved