Stainless Steel Bright Bars, Stainless Steel Welding Wires, Cold Heading Wires
Raajratna
RaajratnaE-mail UsDownload Steel Products BrochureAdd to FavoriteSitemap
 
Products
Stainless Steel Wires
Stainless Steel Bright Bars
Stainless Steel Welding Wires
 Stainless Steel Spring Wires
Application
Chemical Composition
Conversions
Packaging
Cold Heading Wires
 
 
Download Brochure

Stainless Steel Spring Wires

Home >Products > Stainless Steel Spring Wires
Raajratna manufactures high quality Stainless Steel Spring Wires from 0.15 - 16.00 mm in bright as well as in stearate coated surface finish.

The Stainless Steel Spring Wires are manufactured as per ASTM A 313, EN 10270-3, JIS G4314, BS 2056 & DIN 17224 and other equivalent international standards.

The Stainless Steel Spring Wires can be supplied in 1/2 hard, 3/4 hard & full hard conditions as well.
 
Mechanical & Physical Properties
Grade Tensile Strenght ( N/mm2 ) Surface
Finish
Tolerance
mm
Nominal Diameter mm 1.4310 (302)/304 1.4401 (316) 1.4568 (631)
0.15 - 0.20 2200 - 2530 1725 - 1980 1975 - 2270 Bright ± 0.005
0.20 < d ≤ 0.30 2150 - 2470 1700 - 1955 1950 - 2240 Bright / Coated ± 0.005
0.30 < d ≤ 0.40 2100 - 2415 1675 - 1925 1925 - 2210 Bright / Coated ± 0.008
0.40 < d ≤ 0.50 2050 - 2355 1650 - 1895 1900 - 2185 Bright / Coated ± 0.008
0.50 < d ≤ 0.65 2000 - 2300 1625 - 1865 1850 - 2125 Bright / Coated ± 0.008
0.65 < d ≤ 0.80 1950 - 2240 1600 - 1840 1825 - 2095 Bright / Coated ± 0.010
0.80 < d ≤ 1.00 1900 - 2185 1575 - 1810 1800 - 2070 Coated ± 0.010
1.00 < d ≤ 1.25 1850 - 2125 1550 - 1780 1750 - 2010 Coated ± 0.015
1.25 < d ≤ 1.50 1800 - 2070 1500 - 1725 1700 - 1955 Coated ± 0.015
1.50 < d ≤ 1.75 1750 - 2010 1450 - 1665 1650 - 1895 Coated ± 0.015
1.75 < d ≤ 2.00 1700 - 1955 1400 - 1610 1600 - 1840 Coated ± 0.015
2.00 < d ≤ 2.50 1650 - 1895 1350 - 1550 1550 - 1780 Coated ± 0.020
2.50 < d ≤ 3.00 1600 - 1840 1300 - 1495 1500 - 1725 Coated ± 0.020
3.00 < d ≤ 3.50 1550 - 1780 1250 - 1435 1450 - 1665 Coated ± 0.020
3.50 < d ≤ 4.25 1500 - 1725 1225 - 1410 1400 - 1610 Coated ± 0.020
4.25 < d ≤ 5.00 1450 - 1665 1200 - 1380 1350 - 1550 Coated ± 0.025
5.00 < d ≤ 6.00 1400 - 1610 1150 - 1320 1300 - 1495 Coated ± 0.025
6.00 < d ≤ 7.00 1350 - 1550 1125 - 1290 1250 - 1435 Coated ± 0.025
7.00 < d ≤ 8.50 1300 - 1495 1075 - 1235 1250 - 1435 Coated ± 0.030
8.50 < d ≤ 10.00 1250 - 1435 1050 - 1205 1250 - 1435 Coated ± 0.030
10.00 < d ≤ 11.00 965 - 1170 895 - 1105 --- Coated ± 0.030
11.00 < d ≤ 13.00 930 - 1140 895 - 1105 --- Coated ± 0.030
13.00 < d ≤ 16.00 895 - 1105 860 - 1070 --- Coated ± 0.030
 
Note : We can also supply 3/4 hard in the above sizes.
Stainless Steel Spring Wires Related Links
Also Look at our Products
Copyright ©2007 Raajratna All Rights Reserved